SIZE GUIDE
Find your best fit using the garment measurements below.
Measurements may vary by ±1 in (2–3 cm) due to the manufacturing process.
| SIZE | LENGTH | BUST | UNDERBUST |
|---|---|---|---|
| S | 12.17" | 12.99" | 12.20" |
| M | 12.48" | 13.78" | 12.99" |
| L | 12.80" | 14.57" | 13.78" |
| XL | 13.11" | 15.35" | 14.57" |
| SIZE | LENGTH | BUST | UNDERBUST |
|---|---|---|---|
| S | 30.9 | 33 | 31 |
| M | 31.7 | 35 | 33 |
| L | 32.5 | 37 | 35 |
| XL | 33.3 | 39 | 37 |
HOW TO MEASURE
01
BUST
Measure straight across the garment from underarm to underarm.
02
UNDERBUST
Measure straight across the bottom band from edge to edge.
03
LENGTH
Measure from the highest shoulder point down to the bottom hem.