SIZE GUIDE
Find your best fit using the garment measurements below.
Measurements may vary by ±1 in (2–3 cm) due to the manufacturing process.
| SIZE | LENGTH | WAIST | HIP |
|---|---|---|---|
| S | 21.65" | 14.37" | 21.65" |
| M | 22.44" | 14.96" | 22.44" |
| L | 23.23" | 15.55" | 23.23" |
| XL | 24.02" | 16.14" | 24.02" |
| 2XL | 24.80" | 16.73" | 24.80" |
| SIZE | LENGTH | WAIST | HIP |
|---|---|---|---|
| S | 55 | 36.5 | 55 |
| M | 57 | 38 | 57 |
| L | 59 | 39.5 | 59 |
| XL | 61 | 41 | 61 |
| 2XL | 63 | 42.5 | 63 |
HOW TO MEASURE
01
WAIST
Measure straight across the top of the waistband from edge to edge.
02
HIP
Measure straight across the widest hip line from edge to edge.
03
LENGTH
Measure from the waistband to the leg opening or hem.