SIZE GUIDE
Find your best fit using the garment measurements below.
Measurements may vary by ±1 in (2–3 cm) due to the manufacturing process.
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 24.41" | 25.98" | 20.47" | 25.59" |
| M | 25.20" | 26.77" | 21.06" | 25.98" |
| L | 25.98" | 27.56" | 21.65" | 26.38" |
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 62 | 66 | 52 | 65 |
| M | 64 | 68 | 53.5 | 66 |
| L | 66 | 70 | 55 | 67 |
HOW TO MEASURE
01
LENGTH
Measure from the highest point of the shoulder down to the bottom hem.
02
SHOULDER
Measure straight across from one shoulder seam to the other.
03
CHEST
Measure across the garment from armpit to armpit.
04
SLEEVE LENGTH
Measure from the shoulder seam to the end of the sleeve.