Fleece Hoodie Set
SIZE GUIDE
Find your best fit using the garment measurements below.
Measurements may vary by ±1 in (2–3 cm) due to the manufacturing process.
HOODIE
| SIZE | LENGTH | SHOULDER | CHEST | SLEEVE |
|---|---|---|---|---|
| S | 27.56" | 25.59" | 25.98" | 21.06" |
| M | 28.35" | 26.38" | 26.77" | 21.46" |
| L | 29.13" | 27.17" | 27.56" | 21.85" |
| XL | 29.92" | 27.95" | 28.35" | 22.24" |
| 2XL | 30.71" | 28.74" | 29.13" | 22.64" |
| SIZE | LENGTH | SHOULDER | CHEST | SLEEVE |
|---|---|---|---|---|
| S | 70 | 65 | 66 | 53.5 |
| M | 72 | 67 | 68 | 54.5 |
| L | 74 | 69 | 70 | 55.5 |
| XL | 76 | 71 | 72 | 56.5 |
| 2XL | 78 | 73 | 74 | 57.5 |
PANTS
| SIZE | LENGTH | WAIST | HIP |
|---|---|---|---|
| S | 40.16" | 12.99" | 20.87" |
| M | 40.94" | 13.78" | 21.65" |
| L | 41.73" | 14.57" | 22.44" |
| XL | 42.52" | 15.35" | 23.23" |
| 2XL | 43.31" | 16.14" | 24.02" |
| SIZE | LENGTH | WAIST | HIP |
|---|---|---|---|
| S | 102 | 33 | 53 |
| M | 104 | 35 | 55 |
| L | 106 | 37 | 57 |
| XL | 108 | 39 | 59 |
| 2XL | 110 | 41 | 61 |
HOW TO MEASURE
01
CHEST
Measure across the garment from armpit to armpit.
02
SHOULDER
Measure straight across from one shoulder seam to the other.
03
SLEEVE LENGTH
Measure from the shoulder seam to the end of the sleeve.
04
WAIST
Measure straight across the top of the waistband from edge to edge.
05
HIP
Measure straight across the widest hip line from edge to edge.
06
LENGTH
Measure from the top edge of the garment down to the bottom hem.